| Anspacher Leberpresssack/Leberpresssack | 300 | 14,1 g | 0,6 g | 26,8 g |
| Artischockenböden mit Fleischfüllung | 84 | 7,5 g | 2,2 g | 3,6 g |
| Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen) | 213 | 32,9 g | 0 g | 9,1 g |
| Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne) | 207 | 30,5 g | 0 g | 9,4 g |
| Baby-Pute Fleisch, mit Haut, geschmort ohne Fett | 183 | 31,7 g | 0 g | 6,3 g |
| Baby-Pute Fleisch, mit Haut, roh | 151 | 22,4 g | 0 g | 6,8 g |
| Bologneser Sauce mit Rinderhackfleisch | 182 | 9,3 g | 2,9 g | 14,4 g |
| Brathähnchen gebraten im Ofen | 230 | 22,7 g | 0 g | 15,4 g |
| Chili con carne (mit Rinderhackfleisch) | 158 | 9,9 g | 9 g | 7,9 g |
| Cordon bleu vom Hähnchen gebraten | 215 | 20,7 g | 8,1 g | 10,8 g |
| Cordon bleu vom Kalb gebraten | 207 | 19,2 g | 7,6 g | 10,8 g |
| Cordon bleu von der Pute gebraten | 229 | 21,9 g | 8,3 g | 11,9 g |
| Corned Beef, deutsches, mit Schweineschwarten Konserve | 159 | 25,1 g | 0,3 g | 6,4 g |
| Deutsches Beefsteak gebraten | 282 | 21,2 g | 4,9 g | 19,5 g |
| Eisbein gepökelt, gekocht | 196 | 23 g | 0,6 g | 11,3 g |
| Eisbein, Kochpökelware, gekocht | 186 | 26,3 g | 0,6 g | 8,7 g |
| Ente Brust, mit Haut, gebraten ohne Fett (Ofen) | 206 | 27,4 g | 0 g | 10,8 g |
| Ente Brust, mit Haut, gebraten ohne Fett (Pfanne) | 192 | 24,1 g | 0 g | 10,6 g |
| Ente Brust, mit Haut, gegrillt | 250 | 23,3 g | 0 g | 17,4 g |
| Ente Fleisch, mit Haut, gebraten ohne Fett (Ofen) | 203 | 27 g | 0 g | 10,6 g |
| Ente Fleisch, mit Haut, gebraten ohne Fett (Pfanne) | 264 | 33,1 g | 0 g | 14,6 g |
| Ente Fleisch, mit Haut, gegrillt | 268 | 25 g | 0 g | 18,7 g |
| Ente Fleisch, mit Haut, gekocht | 204 | 24,7 g | 0 g | 11,7 g |
| Ente Fleisch, mit Haut, geschmort ohne Fett | 213 | 26 g | 0 g | 12,1 g |
| Ente Fleisch, mit Haut, mariniert, gegrillt | 278 | 23,4 g | 0,2 g | 20,4 g |
| Ente Fleisch, mit Haut, mariniert, roh | 238 | 16,9 g | 0,1 g | 18,8 g |
| Ente Fleisch, mit Haut, roh | 227 | 18,1 g | 0 g | 17,2 g |
| Ente Fleisch, mit Haut, tiefgefroren | 227 | 18,1 g | 0 g | 17,2 g |
| Ente Fleisch, mit Haut, tiefgefroren, gebraten ohne Fett (Ofen) | 203 | 27 g | 0 g | 10,6 g |
| Ente Fleisch, mit Haut, tiefgefroren, gebraten ohne Fett (Pfanne) | 264 | 33,1 g | 0 g | 14,6 g |
| Ente Fleisch, mit Haut, tiefgefroren, gegrillt | 268 | 25 g | 0 g | 18,7 g |
| Ente Fleisch, mit Haut, tiefgefroren, gekocht | 204 | 24,7 g | 0 g | 11,7 g |
| Ente Fleisch, mit Haut, tiefgefroren, geschmort ohne Fett | 213 | 26 g | 0 g | 12,1 g |
| Ente Fleisch, ohne Haut, gebraten ohne Fett (Ofen) | 144 | 28,8 g | 0 g | 3,2 g |
| Ente Fleisch, ohne Haut, gebraten ohne Fett (Pfanne) | 178 | 34,8 g | 0 g | 4,3 g |
| Ente Fleisch, ohne Haut, gegrillt | 153 | 25,9 g | 0 g | 5,5 g |
| Ente Fleisch, ohne Haut, gekocht | 135 | 25,9 g | 0 g | 3,5 g |
| Ente Fleisch, ohne Haut, geschmort ohne Fett | 142 | 27,3 g | 0 g | 3,6 g |
| Ente Fleisch, ohne Haut, roh | 122 | 19 g | 0 g | 5,1 g |
| Ente gebraten im Ofen, mit Grundsauce dunkel/braun | 167 | 19,6 g | 1,6 g | 9,1 g |
| Ente gebraten im Ofen, mit Orangen und Sauce | 307 | 21,5 g | 2 g | 23,3 g |
| Ente Innereien, gebraten ohne Fett (Pfanne) | 240 | 27 g | 0 g | 14,6 g |
| Ente Innereien, geschmort ohne Fett | 210 | 26,6 g | 0 g | 11,5 g |
| Ente Innereien, roh | 154 | 17,9 g | 0 g | 9,2 g |
| Ente Innereien, tiefgefroren | 154 | 17,9 g | 0 g | 9,2 g |
| Ente Innereien, tiefgefroren, gebraten ohne Fett (Pfanne) | 240 | 27 g | 0 g | 14,6 g |
| Ente Innereien, tiefgefroren, geschmort ohne Fett | 210 | 26,6 g | 0 g | 11,5 g |
| Ente Leber, gebraten ohne Fett (Pfanne) | 173 | 26,1 g | 1,8 g | 6,8 g |
| Ente Leber, roh | 121 | 18,7 g | 1,2 g | 4,6 g |
| Ente Leber, tiefgefroren | 121 | 18,7 g | 1,2 g | 4,6 g |
| Ente Leber, tiefgefroren, gebraten ohne Fett (Pfanne) | 173 | 26,1 g | 1,8 g | 6,8 g |
| Ente Schenkel, mit Haut, gebraten ohne Fett (Ofen) | 194 | 26 g | 0 g | 10 g |
| Ente Schenkel, mit Haut, gebraten ohne Fett (Pfanne) | 199 | 25,2 g | 0 g | 10,9 g |
| Ente Schenkel, mit Haut, gegrillt | 258 | 24,4 g | 0 g | 17,8 g |
| Ente Schenkel, mit Haut, geschmort ohne Fett | 200 | 24,7 g | 0 g | 11,2 g |
| Ente Schenkel, mit Haut, roh | 212 | 17,2 g | 0 g | 16 g |
| Ente Schenkel, mit Haut, tiefgefroren | 212 | 17,2 g | 0 g | 16 g |
| Ente Schenkel, mit Haut, tiefgefroren, gebraten ohne Fett (Ofen) | 194 | 26 g | 0 g | 10 g |
| Ente Schenkel, mit Haut, tiefgefroren, gebraten ohne Fett (Pfanne) | 199 | 25,2 g | 0 g | 10,9 g |
| Ente Schenkel, mit Haut, tiefgefroren, gegrillt | 258 | 24,4 g | 0 g | 17,8 g |
| Ente Schenkel, mit Haut, tiefgefroren, geschmort ohne Fett | 200 | 24,7 g | 0 g | 11,2 g |
| Entenbrust gebraten im Ofen (mit Fett und Salz) | 368 | 28,7 g | 0 g | 28,1 g |
| Entenei gekocht | 182 | 12,8 g | 0,3 g | 14,4 g |
| Entenfett | 900 | 0 g | 0 g | 100 g |
| Fasan Fleisch, mit Haut, gebraten ohne Fett (Ofen) | 188 | 33,8 g | 0 g | 5,9 g |
| Fasan Fleisch, mit Haut, roh | 154 | 23,8 g | 0 g | 6,6 g |
| Fasan Fleisch, mit Haut, tiefgefroren | 154 | 23,8 g | 0 g | 6,6 g |
| Fasan Fleisch, mit Haut, tiefgefroren, gebraten ohne Fett (Ofen) | 188 | 33,8 g | 0 g | 5,9 g |
| Fleischbrühe mit Brötchenscheiben | 52 | 1,9 g | 8,2 g | 1,1 g |
| Fleischbrühe mit Flädle | 55 | 2,1 g | 5,2 g | 2,8 g |
| Fleischbrühe mit Grießklößchen | 32 | 1,7 g | 3,4 g | 1,3 g |
| Fleischbrühe mit Leberklößchen | 29 | 2,4 g | 2,5 g | 1 g |
| Fleischbrühe mit Markklößchen | 59 | 1,8 g | 3,8 g | 4 g |
| Fleischbrühe mit Teigwaren eifrei | 21 | 1 g | 3,4 g | 0,3 g |
| Fleischersatz glutenhaltig (Seitan) | 199 | 28,4 g | 4 g | 7,2 g |
| Fleischfond Konserve | 8 | 1,5 g | 0 g | 0,2 g |
| Fleischklößchen | 171 | 12,6 g | 5,4 g | 10,9 g |
| Fleischspieße (Kalb- und Schweinefleisch) gegrillt | 120 | 12,7 g | 3,2 g | 6 g |
| Fleischsulze mit gekochtem Schweinefleisch | 83 | 9,5 g | 0,6 g | 4,7 g |
| Fränkischer Fleischpresssack | 237 | 18,1 g | 0,2 g | 18,2 g |
| Frikadellen aus Kalbfleisch gebraten | 249 | 19,5 g | 2,5 g | 17,8 g |
| Frikadellen aus Putenfleisch gebraten | 198 | 26,7 g | 5 g | 7,7 g |
| Frikadellen aus Rindfleisch gebraten | 299 | 21,2 g | 6 g | 21,1 g |
| Frikadellen gebraten | 269 | 18,7 g | 4,5 g | 19,5 g |
| Frühlingsrollen gefüllt mit Gemüse und Schweinefleisch, frittiert | 292 | 11,1 g | 28 g | 14,3 g |
| Frühstücksfleisch | 288 | 14,7 g | 0,1 g | 25,4 g |
| Frühstücksfleisch Konserve | 198 | 14 g | 0,1 g | 15,7 g |
| Gans Fleisch, mit Haut, gebraten ohne Fett (Ofen) | 257 | 22,7 g | 0 g | 18,5 g |
| Gans Fleisch, mit Haut, gebraten ohne Fett (Pfanne) | 296 | 24,2 g | 0 g | 22,1 g |
| Gans Fleisch, mit Haut, gegrillt | 379 | 21,1 g | 0 g | 32,7 g |
| Gans Fleisch, mit Haut, gekocht | 260 | 20,2 g | 0 g | 19,9 g |
| Gans Fleisch, mit Haut, roh | 342 | 15,7 g | 0 g | 31 g |
| Gans Fleisch, mit Haut, tiefgefroren | 342 | 15,7 g | 0 g | 31 g |
| Gans Fleisch, mit Haut, tiefgefroren, gebraten ohne Fett (Ofen) | 257 | 22,7 g | 0 g | 18,5 g |
| Gans Fleisch, mit Haut, tiefgefroren, gebraten ohne Fett (Pfanne) | 296 | 24,2 g | 0 g | 22,1 g |
| Gans Fleisch, mit Haut, tiefgefroren, gegrillt | 379 | 21,1 g | 0 g | 32,7 g |
| Gans Fleisch, mit Haut, tiefgefroren, gekocht | 260 | 20,2 g | 0 g | 19,9 g |
| Gans Fleisch, ohne Haut, gebraten ohne Fett (Ofen) | 176 | 34 g | 0 g | 4,4 g |
| Gans Fleisch, ohne Haut, gebraten ohne Fett (Pfanne) | 186 | 35,1 g | 0 g | 5,1 g |
| Gans Fleisch, ohne Haut, gegrillt | 183 | 29,4 g | 0 g | 7,2 g |
| Gans Fleisch, ohne Haut, gekocht | 158 | 29,3 g | 0 g | 4,6 g |
| Gans Fleisch, ohne Haut, roh | 155 | 22,8 g | 0 g | 7,1 g |
| Gans gebraten im Ofen, mit Grundsauce dunkel/braun | 419 | 19,1 g | 1,1 g | 37,6 g |
| Gans Innereien, gebraten ohne Fett (Pfanne) | 236 | 26,6 g | 0 g | 14,4 g |
| Gans Innereien, geschmort ohne Fett | 210 | 26,6 g | 0 g | 11,5 g |
| Gans Innereien, roh | 154 | 17,9 g | 0 g | 9,2 g |
| Gans Innereien, tiefgefroren | 154 | 17,9 g | 0 g | 9,2 g |
| Gans Innereien, tiefgefroren, gebraten ohne Fett (Pfanne) | 236 | 26,6 g | 0 g | 14,4 g |
| Gans Innereien, tiefgefroren, geschmort ohne Fett | 210 | 26,6 g | 0 g | 11,5 g |
| Gans Leber, gebraten ohne Fett (Pfanne) | 165 | 24,3 g | 1,9 g | 6,7 g |
| Gans Leber, roh | 109 | 16,4 g | 1,2 g | 4,3 g |
| Gans Schenkel tiefgefroren, gebraten ohne Fett (Ofen) | 203 | 25,6 g | 0 g | 11,1 g |
| Gans Schenkel tiefgefroren, gebraten ohne Fett (Pfanne) | 206 | 24,5 g | 0 g | 12 g |
| Gans Schenkel tiefgefroren, geschmort ohne Fett | 195 | 22,6 g | 0 g | 11,6 g |
| Gans Schenkel, mit Haut, gebraten ohne Fett (Ofen) | 203 | 25,6 g | 0 g | 11,1 g |
| Gans Schenkel, mit Haut, gebraten ohne Fett (Pfanne) | 206 | 24,5 g | 0 g | 12 g |
| Gans Schenkel, mit Haut, geschmort ohne Fett | 195 | 22,6 g | 0 g | 11,6 g |
| Gans Schenkel, mit Haut, roh | 231 | 17,2 g | 0 g | 18,1 g |
| Gans Schenkel, mit Haut, tiefgefroren | 231 | 17,2 g | 0 g | 18,1 g |
| Gänseleber in Aspik | 135 | 20,2 g | 1,5 g | 5,3 g |
| Gänsepresskopf mit Schweinefleisch | 125 | 16,2 g | 0 g | 6,6 g |
| Gansgalantine mit Kalb- und Schweinefleisch, gebacken | 211 | 20,5 g | 0,8 g | 13,9 g |
| Geflügelkraftbrühe (Huhn) | 5 | 0,5 g | 0 g | 0,3 g |
| Gefüllter Schweinebauch gebraten ohne Fett (Ofen) | 355 | 23 g | 2,8 g | 27,9 g |
| Gefüllter Schweinekamm gebraten ohne Fett (Ofen) | 195 | 21 g | 1,8 g | 11,5 g |
| Gemüse-Kartoffel-Fleisch-Brei, mit Karotte und Hühnerfleisch (ohne Salz, geeignet für Beikost) | 110 | 3,1 g | 7,6 g | 7 g |
| Gemüse-Kartoffel-Fleisch-Brei, mit Karotte und Rindfleisch (ohne Salz, geeignet für Beikost) | 92 | 3,5 g | 7,6 g | 4,8 g |
| Gemüse-Kartoffel-Fleisch-Brei, mit Karotte und Schweinefleisch (ohne Salz, geeignet für Beikost) | 92 | 3,6 g | 7,6 g | 4,8 g |
| Grillhähnchen | 257 | 24,2 g | 0 g | 17,8 g |
| Grundsauce dunkel/braun (von Fleischbrühe) | 76 | 1,1 g | 5,5 g | 5,4 g |
| Grundsauce dunkel/braun (von Wildbrühe) | 76 | 1,1 g | 5,5 g | 5,4 g |
| Gurken mit Hackfleischfüllung, geschmort, mit Sauce | 136 | 7,3 g | 4 g | 9,7 g |
| Gyros (Schweinefleisch) gebraten | 230 | 24,4 g | 0,5 g | 14,5 g |
| Hackbraten mit Gemüsesauce | 196 | 13,3 g | 5,7 g | 12,9 g |
| Hackbraten mit Grundsauce dunkel/braun | 210 | 13,5 g | 5,8 g | 14,6 g |
| Hackfleisch | 236 | 18,8 g | 0 g | 17,8 g |
| Hackfleisch-Kohlpudding | 247 | 18,2 g | 2,7 g | 17,8 g |
| Hackfleisch-Paprikasauce | 156 | 7,5 g | 2,5 g | 12,6 g |
| Hackfleisch-Reisfüllung (für Gemüse) gedünstet | 240 | 13 g | 11,1 g | 15,9 g |
| Hackfleischbällchen mit Tomatenfüllung, gebraten, mit Tomatensauce (aus Tomatenmark) | 226 | 10,9 g | 4,2 g | 18,1 g |
| Hackfleischfüllung (für Gemüse) roh | 219 | 14,7 g | 4 g | 15,9 g |
| Hähnchen | 109 | 23,3 g | 0 g | 1,8 g |
| Hähnchen Brust, ohne Haut, gebraten ohne Fett (Ofen) | 148 | 31,2 g | 0 g | 2,6 g |
| Hähnchen Brust, ohne Haut, gebraten ohne Fett (Pfanne) | 136 | 29,3 g | 0 g | 2,2 g |
| Hähnchen Brust, ohne Haut, gegrillt | 138 | 28,4 g | 0 g | 2,7 g |
| Hähnchen Brust, ohne Haut, geschmort ohne Fett | 131 | 28,3 g | 0 g | 2,1 g |
| Hähnchen Brust, ohne Haut, roh | 109 | 21,8 g | 0 g | 2,4 g |
| Hähnchen Brustfilet, gebraten ohne Fett (Ofen) | 144 | 31,9 g | 0 g | 1,9 g |
| Hähnchen Brustfilet, gebraten ohne Fett (Pfanne) | 137 | 30,8 g | 0 g | 1,6 g |
| Hähnchen Brustfilet, gegrillt | 140 | 30,3 g | 0 g | 2,1 g |
| Hähnchen Brustfilet, gekocht | 116 | 26,2 g | 0 g | 1,2 g |
| Hähnchen Brustfilet, geschmort ohne Fett | 134 | 30,1 g | 0 g | 1,5 g |
| Hähnchen Brustfilet, mariniert, gegrillt | 163 | 27,3 g | 2,1 g | 4,9 g |
| Hähnchen Brustfilet, mariniert, roh | 130 | 21 g | 1,7 g | 4,3 g |
| Hähnchen Brustfilet, tiefgefroren | 109 | 23,3 g | 0 g | 1,8 g |
| Hähnchen Brustfilet, tiefgefroren, gebraten ohne Fett (Ofen) | 144 | 31,9 g | 0 g | 1,9 g |
| Hähnchen Brustfilet, tiefgefroren, gebraten ohne Fett (Pfanne) | 137 | 30,8 g | 0 g | 1,6 g |
| Hähnchen Brustfilet, tiefgefroren, gegrillt | 140 | 30,3 g | 0 g | 2,1 g |
| Hähnchen Brustfilet, tiefgefroren, geschmort ohne Fett | 134 | 30,1 g | 0 g | 1,5 g |
| Hähnchen Fleisch, ohne Haut, gebraten ohne Fett (Pfanne) | 156 | 27,5 g | 0 g | 5,1 g |
| Hähnchen Fleisch, ohne Haut, gegrillt | 172 | 27,8 g | 0 g | 6,7 g |
| Hähnchen Fleisch, ohne Haut, gekocht | 128 | 23,3 g | 0 g | 3,9 g |
| Hähnchen Fleisch, ohne Haut, geschmort ohne Fett | 190 | 33,8 g | 0 g | 6,1 g |
| Hähnchen Fleisch, ohne Haut, roh | 131 | 20,2 g | 0 g | 5,6 g |
| Hähnchen Fleisch, ohne Haut, tiefgefroren | 131 | 20,2 g | 0 g | 5,6 g |
| Hähnchen Fleisch, ohne Haut, tiefgefroren, gebraten ohne Fett (Pfanne) | 156 | 27,5 g | 0 g | 5,1 g |
| Hähnchen Fleisch, ohne Haut, tiefgefroren, gegrillt | 172 | 27,8 g | 0 g | 6,7 g |
| Hähnchen Fleisch, ohne Haut, tiefgefroren, gekocht | 128 | 23,3 g | 0 g | 3,9 g |
| Hähnchen Fleisch, ohne Haut, tiefgefroren, geschmort ohne Fett | 190 | 33,8 g | 0 g | 6,1 g |
| Hähnchen Flügel, mit Haut, gebraten ohne Fett (Ofen) | 226 | 24,8 g | 0 g | 14,1 g |
| Hähnchen Flügel, mit Haut, gebraten ohne Fett (Pfanne) | 219 | 25,7 g | 0 g | 12,9 g |
| Hähnchen Flügel, mit Haut, gegrillt | 286 | 28,8 g | 0 g | 19 g |
| Hähnchen Flügel, mit Haut, geschmort ohne Fett | 185 | 21,9 g | 0 g | 10,9 g |
| Hähnchen Flügel, mit Haut, mariniert, gebraten ohne Fett (Ofen) | 238 | 22,4 g | 2,2 g | 15,5 g |
| Hähnchen Flügel, mit Haut, mariniert, gegrillt | 303 | 26 g | 2,6 g | 20,8 g |
| Hähnchen Flügel, mit Haut, mariniert, roh | 211 | 16,6 g | 1,7 g | 15,3 g |
| Hähnchen Flügel, mit Haut, roh | 199 | 18,3 g | 0 g | 13,9 g |
| Hähnchen Flügel, mit Haut, tiefgefroren | 199 | 18,3 g | 0 g | 13,9 g |
| Hähnchen Flügel, mit Haut, tiefgefroren, gebraten ohne Fett (Ofen) | 226 | 24,8 g | 0 g | 14,1 g |
| Hähnchen Flügel, mit Haut, tiefgefroren, gebraten ohne Fett (Pfanne) | 219 | 25,7 g | 0 g | 12,9 g |
| Hähnchen Flügel, mit Haut, tiefgefroren, gegrillt | 286 | 28,8 g | 0 g | 19 g |
| Hähnchen Flügel, mit Haut, tiefgefroren, geschmort ohne Fett | 185 | 21,9 g | 0 g | 10,9 g |
| Hähnchen ganz, entbeint, mit Haut, gebraten ohne Fett (Ofen) | 208 | 24,2 g | 0 g | 12,4 g |
| Hähnchen ganz, entbeint, mit Haut, gegrillt | 239 | 25,6 g | 0 g | 15,2 g |
| Hähnchen ganz, entbeint, mit Haut, geschmort ohne Fett | 205 | 25,6 g | 0 g | 11,4 g |
| Hähnchen ganz, entbeint, mit Haut, roh | 186 | 18,4 g | 0 g | 12,5 g |
| Hähnchen ganz, entbeint, mit Haut, tiefgefroren | 186 | 18,4 g | 0 g | 12,5 g |
| Hähnchen ganz, entbeint, mit Haut, tiefgefroren, gebraten ohne Fett (Ofen) | 208 | 24,2 g | 0 g | 12,4 g |
| Hähnchen ganz, entbeint, mit Haut, tiefgefroren, gegrillt | 239 | 25,6 g | 0 g | 15,2 g |
| Hähnchen ganz, entbeint, mit Haut, tiefgefroren, geschmort ohne Fett | 205 | 25,6 g | 0 g | 11,4 g |
| Hähnchen Herz, gebraten ohne Fett (Pfanne) | 270 | 27,9 g | 0 g | 17,7 g |
| Hähnchen Herz, geschmort ohne Fett | 152 | 15,9 g | 0 g | 9,9 g |
| Hähnchen Herz, roh | 165 | 13,1 g | 0 g | 12,5 g |
| Hähnchen Herz, tiefgefroren | 165 | 13,1 g | 0 g | 12,5 g |
| Hähnchen Herz, tiefgefroren, gebraten ohne Fett (Pfanne) | 270 | 27,9 g | 0 g | 17,7 g |
| Hähnchen Herz, tiefgefroren, geschmort ohne Fett | 152 | 15,9 g | 0 g | 9,9 g |
| Hähnchen Innereien, gebraten ohne Fett (Pfanne) | 163 | 25,1 g | 0 g | 6,9 g |
| Hähnchen Innereien, geschmort ohne Fett | 172 | 28,7 g | 0 g | 6,4 g |
| Hähnchen Innereien, roh | 106 | 16,6 g | 0 g | 4,4 g |
| Hähnchen Leber, gebraten ohne Fett (Pfanne) | 159 | 24,4 g | 1,8 g | 6,1 g |
| Hähnchen Leber, roh | 112 | 17,4 g | 1,2 g | 4,2 g |
| Hähnchen Leber, tiefgefroren | 112 | 17,4 g | 1,2 g | 4,2 g |
| Hähnchen Leber, tiefgefroren, gebraten ohne Fett (Pfanne) | 159 | 24,4 g | 1,8 g | 6,1 g |
| Hähnchen Magen, gebraten ohne Fett (Pfanne) | 132 | 27,8 g | 0 g | 2,3 g |
| Hähnchen Magen, roh | 82 | 15,9 g | 0 g | 2 g |
| Hähnchen Magen, tiefgefroren | 82 | 15,9 g | 0 g | 2 g |
| Hähnchen Magen, tiefgefroren, gebraten ohne Fett (Pfanne) | 132 | 27,8 g | 0 g | 2,3 g |
| Hähnchen Oberschenkel, mit Haut, gebraten ohne Fett (Ofen) | 256 | 24,9 g | 0 g | 17,4 g |
| Hähnchen Oberschenkel, mit Haut, gebraten ohne Fett (Pfanne) | 243 | 25,5 g | 0 g | 15,7 g |
| Hähnchen Oberschenkel, mit Haut, gegrillt | 309 | 27,4 g | 0 g | 22,1 g |
| Hähnchen Oberschenkel, mit Haut, geschmort ohne Fett | 205 | 21,6 g | 0 g | 13,1 g |
| Hähnchen Oberschenkel, mit Haut, roh | 212 | 17,2 g | 0 g | 16 g |
| Hähnchen Unterschenkel, mit Haut, gebraten ohne Fett (Ofen) | 174 | 24,4 g | 0 g | 8,5 g |
| Hähnchen Unterschenkel, mit Haut, gebraten ohne Fett (Pfanne) | 178 | 26,4 g | 0 g | 8,1 g |
| Hähnchen Unterschenkel, mit Haut, gegrillt | 200 | 26,2 g | 0 g | 10,5 g |
| Hähnchen Unterschenkel, mit Haut, geschmort ohne Fett | 142 | 21,1 g | 0 g | 6,4 g |
| Hähnchen Unterschenkel, mit Haut, mariniert, gegrillt | 220 | 23,7 g | 2,3 g | 12,8 g |
| Hähnchen Unterschenkel, mit Haut, mariniert, roh | 168 | 16,8 g | 1,7 g | 10,4 g |
| Hähnchen Unterschenkel, mit Haut, roh | 151 | 18,6 g | 0 g | 8,6 g |
| Hähnchenbrustfilet gebraten | 145 | 30,7 g | 0 g | 2,4 g |
| Hähnchenbrustfilet gebraten, mit gedünstetem Kaisergemüse | 98 | 13,9 g | 2,5 g | 3,3 g |
| Hähnchenbrustfilet gebraten, mit gekochtem Spargel und Grundsauce hell/weiß | 94 | 17 g | 1,8 g | 2 g |
| Hähnchenbrustfilet gebraten, mit Schmorgurken | 141 | 14,6 g | 1,7 g | 8,2 g |
| Hähnchenbrustfilet mit Cornflakes paniert, gebraten | 191 | 23,1 g | 6,1 g | 8,1 g |
| Hähnchenbrustfilet paniert, gebraten | 186 | 20,9 g | 6,6 g | 8,1 g |
| Hähnchenschenkel gekocht (mit Fett und Salz) | 292 | 22,9 g | 0 g | 22,3 g |
| Hähnchenschenkel/Hähnchenkeule, gebraten im Ofen | 307 | 24,8 g | 0 g | 23,1 g |
| Hamburger Hackbeefsteak gebraten | 227 | 16,3 g | 2,6 g | 16,6 g |
| Hamburger Rauchfleisch (Rind Oberschale) Rohpökelware, geräuchert | 118 | 19,5 g | 0,5 g | 4,2 g |
| Hammel Brust, gebraten ohne Fett (Ofen) | 433 | 15,8 g | 0 g | 41,1 g |
| Hammel Brust, gekocht | 480 | 17,5 g | 0 g | 45,5 g |
| Hammel Brust, geschmort ohne Fett | 487 | 17,8 g | 0 g | 46,3 g |
| Hammel Brust, roh | 381 | 12 g | 0 g | 37 g |
| Hammel Bug/Schulter, gebraten ohne Fett (Ofen) | 342 | 21,2 g | 0 g | 28,6 g |
| Hammel Bug/Schulter, gekocht | 399 | 24,7 g | 0 g | 33,3 g |
| Hammel Bug/Schulter, geschmort ohne Fett | 374 | 23,2 g | 0 g | 31,3 g |
| Hammel Bug/Schulter, roh | 287 | 15,6 g | 0 g | 25 g |
| Hammel Filet/Lende, gebraten ohne Fett (Ofen) | 224 | 24 g | 0 g | 14,3 g |
| Hammel Filet/Lende, gegrillt | 260 | 25,6 g | 0 g | 17,5 g |
| Hammel Filet/Lende, roh | 194 | 18,7 g | 0 g | 13,2 g |
| Hammel Herz, gebraten ohne Fett (Pfanne) | 174 | 24,6 g | 0 g | 8,4 g |
| Hammel Herz, geschmort ohne Fett | 213 | 30,1 g | 0 g | 10,3 g |
| Hammel Herz, roh | 128 | 16,8 g | 0 g | 6,8 g |
| Hammel Hirn, gekocht | 126 | 12,2 g | 0 g | 8,6 g |
| Hammel Hirn, roh | 126 | 10,9 g | 0 g | 9,1 g |
| Hammel Keule, gebraten ohne Fett (Ofen) | 279 | 24,1 g | 0 g | 20,3 g |
| Hammel Keule, geschmort ohne Fett | 309 | 26,7 g | 0 g | 22,5 g |
| Hammel Keule, roh | 234 | 18 g | 0 g | 18 g |
| Hammel Kotelett, gebraten ohne Fett (Ofen) | 456 | 22,5 g | 0 g | 40,6 g |
| Hammel Kotelett, gebraten ohne Fett (Pfanne) | 393 | 19,4 g | 0 g | 35,1 g |
| Hammel Kotelett, gegrillt | 464 | 20,4 g | 0 g | 42,5 g |
| Hammel Kotelett, roh | 348 | 14,9 g | 0 g | 32 g |
| Hammel Leber, gebraten ohne Fett (Pfanne) | 146 | 22,9 g | 3,4 g | 4,5 g |
| Hammel Leber, roh | 132 | 21,2 g | 3 g | 4 g |
| Hammel Lunge, gekocht | 92 | 18,4 g | 0 g | 2 g |
| Hammel Lunge, roh | 94 | 18,4 g | 0 g | 2,3 g |
| Hammel Milz, roh | 108 | 18 g | 0 g | 4 g |
| Hammel Muskelfleisch, roh | 112 | 20,4 g | 0 g | 3,4 g |
| Hammel Niere, geschmort ohne Fett | 169 | 31,4 g | 0 g | 4,8 g |
| Hammel Niere, roh | 93 | 16,5 g | 0 g | 3 g |
| Hammel Zunge, gekocht | 197 | 16 g | 0 g | 14,8 g |
| Hammel Zunge, roh | 187 | 13,5 g | 0 g | 14,8 g |
| Hammelfilet gebraten | 274 | 25,6 g | 0 g | 19,1 g |
| Hammelfleisch gedünstet mit Weißkraut (Irish Stew) | 155 | 6,4 g | 9,5 g | 9,8 g |
| Hammelkotelett natur, gebraten | 462 | 18,9 g | 0,1 g | 42,8 g |
| Hammelragout mit grünen Bohnen | 232 | 7,1 g | 7 g | 19,2 g |
| Hammelsteak natur, gebraten | 498 | 20,4 g | 0 g | 46,2 g |
| Haschee mit Rinderhackfleisch von dunkler/brauner Grundsauce | 144 | 8,2 g | 5 g | 9,9 g |
| Hase Fleisch, gebraten ohne Fett (Ofen) | 135 | 26,6 g | 0 g | 3,1 g |
| Hase Fleisch, geschmort ohne Fett | 155 | 30,6 g | 0 g | 3,6 g |
| Hase Fleisch, roh | 113 | 21,6 g | 0 g | 3 g |
| Hase Fleisch, tiefgefroren | 113 | 21,6 g | 0 g | 3 g |
| Hase Fleisch, tiefgefroren, gebraten ohne Fett (Ofen) | 135 | 26,6 g | 0 g | 3,1 g |
| Hase Fleisch, tiefgefroren, geschmort ohne Fett | 155 | 30,6 g | 0 g | 3,6 g |
| Haselnuss geröstet ohne Fett | 679 | 16,3 g | 4,3 g | 64,6 g |
