Worldwide Foods
15 Produkte von Worldwide Foods mit Kalorien und Nährwerten pro 100 g.
| Produkt | kcal |
|---|---|
| BANG BANG RICE | 167 |
| Basmati Rice | 125 |
| Brown Rice | 169 |
| Buffalo Rice | 154 |
| Classic Basmati Rice | 88 |
| Classic Jasmine Rice | 160 |
| Classic Sticky Rice | 176 |
| Classic Wholegrain Rice | 170 |
| Lentil Bolognese | 98 |
| LONG GRAIN RICE | 138 |
| Paella Rice | 348 |
| Special Coconut Rice | 168 |
| Special Mexican Style Rice | 150 |
| Special Savoury Chicken Flavour Rice | 146 |
| Steamed Basmati Rice | 55 |
Alle Werte pro 100 g. Quelle: Open Food Facts (ODbL). Hersteller ändern ihre Rezepturen, die Werte sind also Richtwerte. Quellen und Lizenzen.