Emporium
16 Produkte von Emporium mit Kalorien und Nährwerten pro 100 g.
| Produkt | kcal |
|---|---|
| British Mature 30% Lighter Cheddar Grated | 313 |
| British Mature Cheddar | 416 |
| Cheese 'a' Peel | 310 |
| Cheese Slices | 219 |
| Cottage Cheese Natural | 96 |
| Dutch Gouda | 365 |
| Fat free cottage cheese natural | 63 |
| Fat free plain cottage cheese | 61 |
| Gran Padano | 398 |
| Grana padano | 398 |
| Grated Mozzarella Cheese | 290 |
| Greek Feta | 400 |
| Mini Roulé | 364 |
| Reduced Fat Soft Cheese | 152 |
| Reduced Fat Soft Cheese Garlic & Herbs | 148 |
| Soft Cheese Original | 69 |
Alle Werte pro 100 g. Quelle: Open Food Facts (ODbL). Hersteller ändern ihre Rezepturen, die Werte sind also Richtwerte. Quellen und Lizenzen.